<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Finest Flooring</title>
		<description>Serving the Entire Los Anteles Area</description>
		<link><![CDATA[http://finestflooring.net]]></link>
		<atom:link rel='self' href='http://finestflooring.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://finestflooring.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Inlay Frame :: 4]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finestflooring.net/wp-content/gallery/before-and-after/inlay-4.jpg]]></link>
			<guid>image-id:22</guid>
			<media:content url='http://finestflooring.net/wp-content/gallery/before-and-after/inlay-4.jpg' medium='image' />
			<media:title><![CDATA[Inlay Frame :: 4]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finestflooring.net/wp-content/gallery/before-and-after/thumbs/thumbs_inlay-4.jpg' width='110' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finest Flooring (http://finestflooring.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Inlay Frame :: 3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finestflooring.net/wp-content/gallery/before-and-after/inlay-3.jpg]]></link>
			<guid>image-id:21</guid>
			<media:content url='http://finestflooring.net/wp-content/gallery/before-and-after/inlay-3.jpg' medium='image' />
			<media:title><![CDATA[Inlay Frame :: 3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finestflooring.net/wp-content/gallery/before-and-after/thumbs/thumbs_inlay-3.jpg' width='110' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finest Flooring (http://finestflooring.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Inlay Frame :: 2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finestflooring.net/wp-content/gallery/before-and-after/inlay-2.jpg]]></link>
			<guid>image-id:20</guid>
			<media:content url='http://finestflooring.net/wp-content/gallery/before-and-after/inlay-2.jpg' medium='image' />
			<media:title><![CDATA[Inlay Frame :: 2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finestflooring.net/wp-content/gallery/before-and-after/thumbs/thumbs_inlay-2.jpg' width='110' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finest Flooring (http://finestflooring.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Inlay Frame :: 1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finestflooring.net/wp-content/gallery/before-and-after/inlay-1.jpg]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://finestflooring.net/wp-content/gallery/before-and-after/inlay-1.jpg' medium='image' />
			<media:title><![CDATA[Inlay Frame :: 1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finestflooring.net/wp-content/gallery/before-and-after/thumbs/thumbs_inlay-1.jpg' width='110' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finest Flooring (http://finestflooring.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Furnace Hole Repair :: 3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finestflooring.net/wp-content/gallery/before-and-after/furnace-hole-3.jpg]]></link>
			<guid>image-id:18</guid>
			<media:content url='http://finestflooring.net/wp-content/gallery/before-and-after/furnace-hole-3.jpg' medium='image' />
			<media:title><![CDATA[Furnace Hole Repair :: 3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finestflooring.net/wp-content/gallery/before-and-after/thumbs/thumbs_furnace-hole-3.jpg' width='110' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finest Flooring (http://finestflooring.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Furnace Hole Repair :: 2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finestflooring.net/wp-content/gallery/before-and-after/furnace-hole-2.jpg]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://finestflooring.net/wp-content/gallery/before-and-after/furnace-hole-2.jpg' medium='image' />
			<media:title><![CDATA[Furnace Hole Repair :: 2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finestflooring.net/wp-content/gallery/before-and-after/thumbs/thumbs_furnace-hole-2.jpg' width='110' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finest Flooring (http://finestflooring.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Furnace Hole Repair :: 1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finestflooring.net/wp-content/gallery/before-and-after/furnace-hole-1.jpg]]></link>
			<guid>image-id:16</guid>
			<media:content url='http://finestflooring.net/wp-content/gallery/before-and-after/furnace-hole-1.jpg' medium='image' />
			<media:title><![CDATA[Furnace Hole Repair :: 1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finestflooring.net/wp-content/gallery/before-and-after/thumbs/thumbs_furnace-hole-1.jpg' width='110' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finest Flooring (http://finestflooring.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Brazilian Walnut]]></title>
			<description><![CDATA[<b>Appearance</b><br>
Color: Can vary from light yellowish tan with green overtones to almost blackish brown; exhibits a large range of coloration when freshly milled; darkens over time to medium to dark brown.
Grain: Fine to medium, straight to very irregular.
<br><br><b>Properties</b><br>
Hardness/Janka: Janka:3680; (185% harder than Northern Red Oak).
Dimensional Stability: Average (8.0; 7% more stable than Northern red oak). ]]></description>
			<link><![CDATA[http://finestflooring.net/wp-content/gallery/woods/walnut-brazilian-01.jpg]]></link>
			<guid>image-id:13</guid>
			<media:content url='http://finestflooring.net/wp-content/gallery/woods/walnut-brazilian-01.jpg' medium='image' />
			<media:title><![CDATA[Brazilian Walnut]]></media:title>
			<media:description><![CDATA[<b>Appearance</b><br>
Color: Can vary from light yellowish tan with green overtones to almost blackish brown; exhibits a large range of coloration when freshly milled; darkens over time to medium to dark brown.
Grain: Fine to medium, straight to very irregular.
<br><br><b>Properties</b><br>
Hardness/Janka: Janka:3680; (185% harder than Northern Red Oak).
Dimensional Stability: Average (8.0; 7% more stable than Northern red oak). ]]></media:description>
			<media:thumbnail url='http://finestflooring.net/wp-content/gallery/woods/thumbs/thumbs_walnut-brazilian-01.jpg' width='110' height='80' />
			<media:keywords><![CDATA[flooring, hardwood, walnut, brazilian walnut]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finest Flooring (http://finestflooring.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Southern White Pine]]></title>
			<description><![CDATA[<b>Appearance</b><br>
Color: Heartwood varies from light yellow/orange to reddish brown or yellowish brown; sapwood is light tan to yellowish white.
Grain: Closed, with high figuring; patterns range from clear to knotty.
Variations Within Species And Grades: Longleaf pine (P. palustris), shortleaf pine (P. echinata), loblolly pine (P. taedo), slash pine (P. elliottii). All have many of the same characteristics as Douglas fir.
<br><br><b>Properties</b><br>
Hardness/Janka: Loblolly and shortleaf 690, 47% softer than Northern red oak; longleaf 870, 33% softer than Northern red oak.
Dimensional Stability: Above average (change coefficient .00265; 28% more stable than red oak). ]]></description>
			<link><![CDATA[http://finestflooring.net/wp-content/gallery/woods/southern-white-pine-01.jpg]]></link>
			<guid>image-id:12</guid>
			<media:content url='http://finestflooring.net/wp-content/gallery/woods/southern-white-pine-01.jpg' medium='image' />
			<media:title><![CDATA[Southern White Pine]]></media:title>
			<media:description><![CDATA[<b>Appearance</b><br>
Color: Heartwood varies from light yellow/orange to reddish brown or yellowish brown; sapwood is light tan to yellowish white.
Grain: Closed, with high figuring; patterns range from clear to knotty.
Variations Within Species And Grades: Longleaf pine (P. palustris), shortleaf pine (P. echinata), loblolly pine (P. taedo), slash pine (P. elliottii). All have many of the same characteristics as Douglas fir.
<br><br><b>Properties</b><br>
Hardness/Janka: Loblolly and shortleaf 690, 47% softer than Northern red oak; longleaf 870, 33% softer than Northern red oak.
Dimensional Stability: Above average (change coefficient .00265; 28% more stable than red oak). ]]></media:description>
			<media:thumbnail url='http://finestflooring.net/wp-content/gallery/woods/thumbs/thumbs_southern-white-pine-01.jpg' width='110' height='80' />
			<media:keywords><![CDATA[southern white pine, pine, flooring, hardwood]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finest Flooring (http://finestflooring.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Antique Heart Pine]]></title>
			<description><![CDATA[<b>Appearance</b><br>
Color: Heartwood is yellow after cutting & turns deep pinkish tan to warm reddish brown within weeks due to high resin content. Sapwood remains yellow, with occasional blue-black sap stain.
Grain: Dense, with high figuring. Plainsawn is swirled; rift- or quartersawn is primarily pinstriped. Curly or burl grain is rare.
Variations Within Species And Grades: Moderate color variation.
<br><br><b>Properties</b><br>
Hardness/Janka: Janka:1225; (5% softer than Northern red oak).
Dimensional Stability: Values can vary greatly due to the variety of species and ages used. ]]></description>
			<link><![CDATA[http://finestflooring.net/wp-content/gallery/woods/pine-antique-heart-01.jpg]]></link>
			<guid>image-id:11</guid>
			<media:content url='http://finestflooring.net/wp-content/gallery/woods/pine-antique-heart-01.jpg' medium='image' />
			<media:title><![CDATA[Antique Heart Pine]]></media:title>
			<media:description><![CDATA[<b>Appearance</b><br>
Color: Heartwood is yellow after cutting & turns deep pinkish tan to warm reddish brown within weeks due to high resin content. Sapwood remains yellow, with occasional blue-black sap stain.
Grain: Dense, with high figuring. Plainsawn is swirled; rift- or quartersawn is primarily pinstriped. Curly or burl grain is rare.
Variations Within Species And Grades: Moderate color variation.
<br><br><b>Properties</b><br>
Hardness/Janka: Janka:1225; (5% softer than Northern red oak).
Dimensional Stability: Values can vary greatly due to the variety of species and ages used. ]]></media:description>
			<media:thumbnail url='http://finestflooring.net/wp-content/gallery/woods/thumbs/thumbs_pine-antique-heart-01.jpg' width='110' height='80' />
			<media:keywords><![CDATA[flooring, hardwood, antique heart pine, pine]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finest Flooring (http://finestflooring.net)]]></media:copyright>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)
Database Caching using disk: basic
Object Caching 348/366 objects using disk: basic

Served from: www.finestflooring.net @ 2012-02-23 06:59:58 -->
